Rank | BIB | Name | Category | Start | CP 1 Madiun | CP 2 Tulungagung | CP 3 Lumajang | CP 4 Banyuwangi | Finish | Race Time (h:m:s) |
Status | Remarks | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check In 0 | Duration 0 (h:m:s) |
Check In 1 | Duration 1 (h:m:s) |
Check In 2 | Duration 2 (h:m:s) |
Check In 3 | Duration 3 (h:m:s) |
Check In 3 | Duration 3 (h:m:s) |
||||||||
1 | 109 | MUHAMMAD RIDWAN | 1200 KM Men 39 and under | 14/03/23 06:00:00 |
14/03/23 15:06:32 |
09:06:32 | 15/03/23 01:15:48 |
10:09:16 | 15/03/23 13:11:10 |
11:55:22 | 16/03/23 03:46:41 |
14:35:31 | 16/03/23 19:27:40 |
15:40:59 | 61:27:40 | Finisher | |
2 | 108 | WORO FITRIYANTO | 1200 KM Men 39 and under | 14/03/23 06:00:00 |
14/03/23 15:24:13 |
09:24:13 | 15/03/23 07:26:56 |
16:02:43 | 15/03/23 18:54:14 |
11:27:18 | 16/03/23 08:10:54 |
13:16:40 | 16/03/23 19:27:48 |
11:16:54 | 61:27:48 | Finisher | |
3 | 113 | BAMBANG ANGGORO JATI ( BEMBENX ) | 1200 KM Men 39 and under | 14/03/23 06:00:00 |
14/03/23 16:16:53 |
10:16:53 | 15/03/23 07:11:53 |
14:55:00 | 15/03/23 18:53:20 |
11:41:27 | 16/03/23 07:59:57 |
13:06:37 | 16/03/23 23:09:29 |
15:09:32 | 65:09:29 | Finisher | |
4 | 777 | JOHN BOEMIHARDJO | 1200 KM Men 40 and up | 14/03/23 06:00:00 |
14/03/23 16:06:41 |
10:06:41 | 15/03/23 12:27:57 |
20:21:16 | 16/03/23 05:49:17 |
17:21:20 | 16/03/23 16:10:18 |
10:21:01 | 17/03/23 05:45:43 |
13:35:25 | 71:45:43 | Finisher | |
5 | 115 | TRIHADI SISWANTO | 1200 KM Men 39 and under | 14/03/23 06:00:00 |
14/03/23 17:24:12 |
11:24:12 | 15/03/23 14:10:20 |
20:46:08 | 16/03/23 06:17:57 |
16:07:37 | 16/03/23 17:53:36 |
11:35:39 | 17/03/23 11:55:02 |
18:01:26 | 77:55:02 | Finisher | |
6 | 101 | REKA SETYA MAHADIKA | 1200 KM Men 39 and under | 14/03/23 06:00:00 |
14/03/23 17:05:41 |
11:05:41 | 15/03/23 14:37:45 |
21:32:04 | 16/03/23 08:31:00 |
17:53:15 | 17/03/23 03:35:10 |
19:04:10 | 17/03/23 16:31:42 |
12:56:32 | 82:31:42 | Finisher | |
7 | 105 | MOCHAMMAD SYARIFUDIN | 1200 KM Men 39 and under | 14/03/23 06:00:00 |
14/03/23 17:57:57 |
11:57:57 | 15/03/23 14:51:53 |
20:53:56 | 16/03/23 09:59:05 |
19:07:12 | 16/03/23 23:26:27 |
13:27:22 | 17/03/23 16:50:21 |
17:23:54 | 82:50:21 | Finisher | |
8 | 117 | DZAKI WARDANA | 1200 KM Men 39 and under | 14/03/23 06:00:00 |
14/03/23 15:36:48 |
09:36:48 | 15/03/23 10:39:14 |
19:02:26 | 16/03/23 11:18:26 |
24:39:12 | 16/03/23 21:47:21 |
10:28:55 | 17/03/23 16:59:09 |
19:11:48 | 82:59:09 | Finisher | |
9 | 208 | TRIYONO ADINUGROHO | 1200 KM Men 40 and up | 14/03/23 06:00:00 |
14/03/23 17:02:48 |
11:02:48 | 15/03/23 13:50:05 |
20:47:17 | 16/03/23 08:03:26 |
18:13:21 | 16/03/23 23:42:52 |
15:39:26 | 17/03/23 17:18:11 |
17:35:19 | 83:18:11 | Finisher | |
10 | 204 | RACHMANTO AJI SAMBOGO | 1200 KM Men 40 and up | 14/03/23 06:00:00 |
14/03/23 18:32:25 |
12:32:25 | 15/03/23 18:58:11 |
24:25:46 | 16/03/23 11:37:18 |
16:39:07 | 17/03/23 01:41:20 |
14:04:02 | 17/03/23 20:02:03 |
18:20:43 | 86:02:03 | Finisher | |
11 | 401 | ELVAN RICHARDO | 1200 KM Men Pair | 14/03/23 06:00:00 |
14/03/23 16:51:16 |
10:51:16 | 15/03/23 16:00:25 |
23:09:09 | 16/03/23 10:16:45 |
18:16:20 | 17/03/23 01:40:21 |
15:23:36 | 17/03/23 20:08:55 |
18:28:34 | 86:08:55 | Finisher | |
12 | 401 | RUDY S RUSTANTO | 1200 KM Men Pair | 14/03/23 06:00:00 |
14/03/23 16:51:52 |
10:51:52 | 15/03/23 16:01:04 |
23:09:12 | 16/03/23 10:16:35 |
18:15:31 | 17/03/23 01:39:23 |
15:22:48 | 17/03/23 20:11:03 |
18:31:40 | 86:11:03 | Finisher | |
13 | 211 | SUDIRMAN SUDIRMAN | 1200 KM Men 40 and up | 14/03/23 06:00:00 |
14/03/23 18:10:11 |
12:10:11 | 15/03/23 19:25:57 |
25:15:46 | 16/03/23 13:40:14 |
18:14:17 | 17/03/23 07:01:51 |
17:21:37 | 17/03/23 20:31:08 |
13:29:17 | 86:31:08 | Finisher | |
14 | 403 | MUHAMMAD ILHAM RAMADHAN | 1200 KM Men Pair | 14/03/23 06:00:00 |
14/03/23 19:47:24 |
13:47:24 | 15/03/23 20:09:09 |
24:21:45 | 16/03/23 11:44:25 |
15:35:16 | 17/03/23 08:36:02 |
20:51:37 | 17/03/23 23:00:33 |
14:24:31 | 89:00:33 | Finisher | |
15 | 403 | HENDRI SETIAWAN | 1200 KM Men Pair | 14/03/23 06:00:00 |
14/03/23 19:48:01 |
13:48:01 | 15/03/23 20:09:37 |
24:21:36 | 16/03/23 11:44:43 |
15:35:06 | 17/03/23 08:36:49 |
20:52:06 | 17/03/23 23:00:52 |
14:24:03 | 89:00:52 | Finisher | |
16 | 103 | SUNANDAR SUDARMO | 1200 KM Men 39 and under | 14/03/23 06:00:00 |
14/03/23 18:04:40 |
12:04:40 | 15/03/23 17:00:52 |
22:56:12 | 16/03/23 11:23:01 |
18:22:09 | 17/03/23 06:37:30 |
19:14:29 | 17/03/23 23:03:42 |
16:26:12 | 89:03:42 | Finisher | |
17 | 202 | SANDHRA UTSMAN | 1200 KM Men 40 and up | 14/03/23 06:00:00 |
14/03/23 17:29:12 |
11:29:12 | 15/03/23 16:18:25 |
22:49:13 | 16/03/23 12:09:01 |
19:50:36 | 17/03/23 06:25:09 |
18:16:08 | 17/03/23 23:11:08 |
16:45:59 | 89:11:08 | Finisher | |
18 | 303 | PATRICIA - | 1200 KM Women 40 and up | 14/03/23 06:00:00 |
14/03/23 17:14:45 |
11:14:45 | 15/03/23 14:34:34 |
21:19:49 | 16/03/23 10:35:15 |
20:00:41 | 17/03/23 07:26:08 |
20:50:53 | 18/03/23 00:43:09 |
17:17:01 | 90:43:09 | Finisher | |
19 | 207 | INDRA KURNIAWAN | 1200 KM Men 40 and up | 14/03/23 06:00:00 |
14/03/23 18:44:03 |
12:44:03 | 15/03/23 19:50:02 |
25:05:59 | 16/03/23 14:02:50 |
18:12:48 | 17/03/23 07:03:54 |
17:01:04 | 18/03/23 02:03:22 |
18:59:28 | 92:03:22 | Finisher | |
20 | 203 | ARIS BAWONO | 1200 KM Men 40 and up | 14/03/23 06:00:00 |
14/03/23 19:58:45 |
13:58:45 | 15/03/23 19:43:50 |
23:45:05 | 16/03/23 14:13:22 |
18:29:32 | 17/03/23 07:34:04 |
17:20:42 | 18/03/23 02:03:57 |
18:29:53 | 92:03:57 | Finisher | |
21 | 402 | WAHYU NOEGROHO | 1200 KM Men Pair | 14/03/23 06:00:00 |
14/03/23 18:00:28 |
12:00:28 | 15/03/23 16:23:52 |
22:23:24 | 16/03/23 12:43:56 |
20:20:04 | 17/03/23 10:12:15 |
21:28:19 | 18/03/23 02:38:12 |
16:25:57 | 92:38:12 | Finisher | |
22 | 402 | YANUAR DWI CAHYANTO | 1200 KM Men Pair | 14/03/23 06:00:00 |
14/03/23 18:02:11 |
12:02:11 | 15/03/23 16:25:17 |
22:23:06 | 16/03/23 12:45:05 |
20:19:48 | 17/03/23 10:13:27 |
21:28:22 | 18/03/23 02:39:05 |
16:25:38 | 92:39:05 | Finisher | |
23 | 210 | SUWADI HALIMAN | 1200 KM Men 40 and up | 14/03/23 06:00:00 |
14/03/23 17:13:08 |
11:13:08 | 15/03/23 17:21:43 |
24:08:35 | 16/03/23 14:04:45 |
20:43:02 | 17/03/23 12:26:35 |
22:21:50 | 18/03/23 09:34:28 |
21:07:53 | 99:34:28 | Finisher | |
24 | 209 | MANDALA UTAMA | 1200 KM Men 40 and up | 14/03/23 06:00:00 |
14/03/23 18:44:20 |
12:44:20 | 15/03/23 19:18:49 |
24:34:29 | 16/03/23 15:10:41 |
19:51:52 | 17/03/23 11:40:27 |
20:29:46 | 18/03/23 09:56:28 |
22:16:01 | 99:56:28 | Finisher | |
25 | 302 | ARFIANA KHAIRUNNISA | 1200 KM Women 39 and under | 14/03/23 06:00:00 |
14/03/23 19:57:08 |
13:57:08 | 15/03/23 19:03:25 |
23:06:17 | 16/03/23 15:08:52 |
20:05:27 | 17/03/23 12:52:05 |
21:43:13 | 18/03/23 12:21:49 |
23:29:44 | 102:21:49 | Finisher | |
26 | 102 | ROBBY PRAWIRA EKALAYA | 1200 KM Men 39 and under | 14/03/23 06:00:00 |
14/03/23 19:11:58 |
13:11:58 | 15/03/23 19:18:54 |
24:06:56 | 16/03/23 15:31:56 |
20:13:02 | 17/03/23 13:48:10 |
22:16:14 | 18/03/23 12:39:57 |
22:51:47 | 102:39:57 | Finisher | |
27 | 104 | ALDIAN CHANDRA SUSANTO | 1200 KM Men 39 and under | 14/03/23 06:00:00 |
14/03/23 17:36:09 |
11:36:09 | 15/03/23 18:09:05 |
24:32:56 | 16/03/23 15:50:57 |
21:41:52 | 17/03/23 17:12:28 |
25:21:31 | 18/03/23 16:25:21 |
23:12:53 | 106:25:21 | Finisher | |
28 | 106 | AHMAD ROFIQ | 1200 KM Men 39 and under | 14/03/23 06:00:00 |
14/03/23 19:48:18 |
13:48:18 | 15/03/23 23:06:19 |
27:18:01 | 16/03/23 16:32:12 |
17:25:53 | 17/03/23 14:36:19 |
22:04:07 | 18/03/23 17:11:06 |
26:34:47 | 107:11:06 | Finisher | |
29 | 114 | MIFTAH MAHADIKA KHRISNA | 1200 KM Men 39 and under | 14/03/23 06:00:00 |
14/03/23 21:07:53 |
15:07:53 | 16/03/23 00:03:24 |
26:55:31 | 16/03/23 21:14:28 |
21:11:04 | 17/03/23 19:33:11 |
22:18:43 | 18/03/23 18:04:23 |
22:31:12 | 108:04:23 | Finisher | |
30 | 112 | BAYU LUKMAN PRASETYADI - | 1200 KM Men 39 and under | 14/03/23 06:00:00 |
14/03/23 19:11:42 |
13:11:42 | 15/03/23 20:37:24 |
25:25:42 | 16/03/23 20:38:54 |
24:01:30 | 17/03/23 21:04:22 |
24:25:28 | 18/03/23 18:33:34 |
21:29:12 | 108:33:34 | Finisher | |
31 | 110 | WILLY SETIAWAN | 1200 KM Men 39 and under | 14/03/23 06:00:00 |
14/03/23 20:18:43 |
14:18:43 | 16/03/23 01:48:43 |
29:30:00 | 16/03/23 22:21:32 |
20:32:49 | 17/03/23 18:37:16 |
20:15:44 | 18/03/23 19:00:40 |
24:23:24 | 109:00:40 | Finisher | |
32 | 206 | RONNY AL FAIZAL | 1200 KM Men 40 and up | 14/03/23 06:00:00 |
14/03/23 19:57:30 |
13:57:30 | 16/03/23 01:48:55 |
29:51:25 | 16/03/23 20:40:03 |
18:51:08 | 17/03/23 21:47:12 |
25:07:09 | 18/03/23 19:21:20 |
21:34:08 | 109:21:20 | Finisher | |
33 | 201 | MUHAMMAD FAHRURROZI | 1200 KM Men 40 and up | 14/03/23 06:00:00 |
14/03/23 20:00:22 |
14:00:22 | 16/03/23 00:29:11 |
28:28:49 | 16/03/23 20:39:39 |
20:10:28 | 17/03/23 20:04:42 |
23:25:03 | 18/03/23 20:11:19 |
24:06:37 | 110:11:19 | Finisher | |
34 | 301 | SEPTI TRISNASARI | 1200 KM Women 39 and under | 14/03/23 06:00:00 |
14/03/23 20:48:36 |
14:48:36 | 15/03/23 21:50:02 |
25:01:26 | 16/03/23 18:10:53 |
20:20:51 | 17/03/23 20:35:00 |
26:24:07 | 18/03/23 22:28:15 |
25:53:15 | 112:28:15 | Finisher | |
35 | 404 | GO SUHARTONO | 1200 KM Men Pair | 14/03/23 06:00:00 |
14/03/23 20:29:26 |
14:29:26 | 16/03/23 08:20:08 |
35:50:42 | 16/03/23 22:29:13 |
14:09:05 | 17/03/23 20:51:30 |
22:22:17 | 18/03/23 22:47:22 |
25:55:52 | 112:47:22 | Finisher | |
36 | 404 | OCTAVIAN TRISNA WIJAYA | 1200 KM Men Pair | 14/03/23 06:00:00 |
14/03/23 20:28:04 |
14:28:04 | 16/03/23 08:14:45 |
35:46:41 | 16/03/23 21:30:12 |
13:15:27 | 17/03/23 20:48:11 |
23:17:59 | 18/03/23 22:47:45 |
25:59:34 | 112:47:45 | Finisher | |
37 | 116 | NUR CHOLIS SUTIYONO | 1200 KM Men 39 and under | 14/03/23 06:00:00 |
14/03/23 18:23:45 |
12:23:45 | 15/03/23 17:39:44 |
23:15:59 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Did Not Finish | |
38 | 111 | BARIKO VENDY | 1200 KM Men 39 and under | 14/03/23 06:00:00 |
14/03/23 19:13:52 |
13:13:52 | 15/03/23 20:15:53 |
25:02:01 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Did Not Finish | |
39 | 205 | YOHANES RUDYANTO | 1200 KM Men 40 and up | 14/03/23 06:00:00 |
14/03/23 21:20:12 |
15:20:12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Did Not Finish | |
40 | 107 | YUDHA PRASETYO | 1200 KM Men 39 and under | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Did Not Start |