Rank | BIB | Name | Category | Start | CP Paltuding Ijen Banyuwangi | CP Istana Gebang Blitar | CP Pahlawan Street Center Madiun | Finish | Race Time (h:m:s) |
Status | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check In 0 | Duration 0 (h:m:s) |
Check In 1 | Duration 1 (h:m:s) |
Check In 2 | Duration 2 (h:m:s) |
Check In 2 | Duration 2 (h:m:s) |
||||||||
1 | 437 | ZIDAN ATTALA NOUVAL HIDAYAT | 1500 KM Men 39 and under | 26/02/24 05:00:00 |
27/02/24 00:36:46 |
19:36:46 | 28/02/24 02:14:00 |
25:37:14 | 28/02/24 21:52:35 |
19:38:35 | 29/02/24 16:13:29 |
18:20:54 | 83:13:29 | Finisher | |
2 | 414 | HANDIKA | 1500 KM Men 40 and up | 26/02/24 05:00:00 |
27/02/24 02:07:26 |
21:07:26 | 28/02/24 01:03:00 |
22:55:34 | 28/02/24 20:46:43 |
19:43:43 | 29/02/24 22:22:05 |
25:35:22 | 89:22:05 | Finisher | |
3 | 432 | TRIHADI SISWANTO | 1500 KM Men 39 and under | 26/02/24 05:00:00 |
27/02/24 00:35:16 |
19:35:16 | 28/02/24 07:05:48 |
30:30:32 | 29/02/24 05:22:54 |
22:17:06 | 01/03/24 00:53:28 |
19:30:34 | 91:53:28 | Finisher | |
4 | 443 | BAMBANG ANGGORO JATI | 1500 KM Men 39 and under | 26/02/24 05:00:00 |
27/02/24 03:04:26 |
22:04:26 | 28/02/24 08:11:11 |
29:06:45 | 29/02/24 09:25:26 |
25:14:15 | 01/03/24 09:40:54 |
24:15:28 | 100:40:54 | Finisher | |
5 | 416 | TERRY HERIANTA TARIGAN | 1500 KM Men 39 and under | 26/02/24 05:00:00 |
27/02/24 06:46:57 |
25:46:57 | 28/02/24 14:18:42 |
31:31:45 | 29/02/24 13:10:25 |
22:51:43 | 01/03/24 09:56:00 |
20:45:35 | 100:56:00 | Finisher | |
6 | 777 | JOHN BOEMIHARDJO | 1500 KM Men 40 and up | 26/02/24 05:00:00 |
27/02/24 10:22:12 |
29:22:12 | 28/02/24 14:26:46 |
28:04:34 | 29/02/24 14:54:04 |
24:27:18 | 01/03/24 10:10:09 |
19:16:05 | 101:10:09 | Finisher | |
7 | 426 | EKO BUDI PRASETYO | 1500 KM Men 40 and up | 26/02/24 05:00:00 |
27/02/24 07:06:00 |
26:06:00 | 28/02/24 12:36:19 |
29:30:19 | 29/02/24 12:25:23 |
23:49:04 | 01/03/24 12:30:18 |
24:04:55 | 103:30:18 | Finisher | |
8 | 433 | ISMAIL SAPUTRA | 1500 KM Men 39 and under | 26/02/24 05:00:00 |
27/02/24 09:03:23 |
28:03:23 | 28/02/24 16:00:32 |
30:57:09 | 29/02/24 19:54:54 |
27:54:22 | 01/03/24 23:15:08 |
27:20:14 | 114:15:08 | Finisher | |
9 | 445 | HENDRI SETIAWAN | 1500 KM Men 39 and under | 26/02/24 05:00:00 |
27/02/24 12:00:34 |
31:00:34 | 28/02/24 21:29:46 |
33:29:12 | 01/03/24 04:02:03 |
30:32:17 | 01/03/24 23:36:01 |
19:33:58 | 114:36:01 | Finisher | |
10 | 423 | FERDY | 1500 KM Men 39 and under | 26/02/24 05:00:00 |
27/02/24 10:28:10 |
29:28:10 | 28/02/24 17:34:00 |
31:05:50 | 29/02/24 23:02:45 |
29:28:45 | 02/03/24 00:41:18 |
25:38:33 | 115:41:18 | Finisher | |
11 | 413 | RUDY SOEGIARTO RUSTANTO | 1500 KM Men 40 and up | 26/02/24 05:00:00 |
27/02/24 09:03:11 |
28:03:11 | 28/02/24 16:35:56 |
31:32:45 | 29/02/24 23:20:08 |
30:44:12 | 02/03/24 02:29:07 |
27:08:59 | 117:29:07 | Finisher | |
12 | 425 | MUHAMMAD DZAKI WARDANA | 1500 KM Men 39 and under | 26/02/24 05:00:00 |
27/02/24 10:29:27 |
29:29:27 | 28/02/24 17:28:36 |
30:59:09 | 01/03/24 10:55:09 |
41:26:33 | 02/03/24 04:12:06 |
17:16:57 | 119:12:06 | Finisher | |
13 | 420 | PETER C. KOTAMBUNAN | 1500 KM Men 40 and up | 26/02/24 05:00:00 |
27/02/24 11:57:57 |
30:57:57 | 29/02/24 00:39:29 |
36:41:32 | 01/03/24 03:47:37 |
27:08:08 | 02/03/24 06:10:56 |
26:23:19 | 121:10:56 | Finisher | |
14 | 428 | TRIYONO ADINUGROHO | 1500 KM Men 40 and up | 26/02/24 05:00:00 |
27/02/24 11:22:33 |
30:22:33 | 28/02/24 20:00:57 |
32:38:24 | 01/03/24 04:57:39 |
32:56:42 | 02/03/24 09:15:40 |
28:18:01 | 124:15:40 | Finisher | |
15 | 430 | PATRICIA | 1500 KM Women 40 and up | 26/02/24 05:00:00 |
27/02/24 08:02:29 |
27:02:29 | 28/02/24 22:14:40 |
38:12:11 | 01/03/24 06:37:17 |
32:22:37 | 02/03/24 16:37:03 |
33:59:46 | 131:37:03 | Finisher | |
16 | 421 | ANSHORI TSANI | 1500 KM Men 39 and under | 26/02/24 05:00:00 |
27/02/24 11:56:55 |
30:56:55 | 29/02/24 05:53:03 |
41:56:08 | 01/03/24 16:42:34 |
34:49:31 | 02/03/24 21:07:54 |
28:25:20 | 136:07:54 | Finisher | |
17 | 401 | WAHYU NOEGROHO | 1500 KM Men Pair | 26/02/24 05:00:00 |
27/02/24 12:05:54 |
31:05:54 | 29/02/24 08:32:09 |
44:26:15 | 01/03/24 21:46:22 |
37:14:13 | 03/03/24 01:46:42 |
28:00:20 | 140:46:42 | Finisher | |
18 | 401 | JANU JONI | 1500 KM Men Pair | 26/02/24 05:00:00 |
27/02/24 12:05:54 |
31:05:54 | 29/02/24 08:32:09 |
44:26:15 | 01/03/24 21:46:22 |
37:14:13 | 03/03/24 01:46:42 |
28:00:20 | 140:46:42 | Finisher | |
19 | 419 | HAIRUDIN | 1500 KM Men 39 and under | 26/02/24 05:00:00 |
27/02/24 15:14:04 |
34:14:04 | 29/02/24 09:22:44 |
42:08:40 | 01/03/24 21:12:42 |
35:49:58 | 03/03/24 01:58:00 |
28:45:18 | 140:58:00 | Finisher | |
20 | 436 | SUSILO BASKORO | 1500 KM Men 40 and up | 26/02/24 05:00:00 |
27/02/24 12:21:01 |
31:21:01 | 29/02/24 08:19:17 |
43:58:16 | 01/03/24 22:12:40 |
37:53:23 | 03/03/24 03:10:25 |
28:57:45 | 142:10:25 | Finisher | |
21 | 412 | DWI TRIJONO | 1500 KM Men 40 and up | 26/02/24 05:00:00 |
27/02/24 11:52:27 |
30:52:27 | 29/02/24 07:43:57 |
43:51:30 | 01/03/24 15:25:26 |
31:41:29 | 03/03/24 03:57:44 |
36:32:18 | 142:57:44 | Finisher | Penalty 7 hours 40 minutes |
22 | 415 | SINUNG BAWONO | 1500 KM Men 39 and under | 26/02/24 05:00:00 |
27/02/24 17:45:26 |
36:45:26 | 29/02/24 16:18:04 |
46:32:38 | 02/03/24 07:21:26 |
39:03:22 | 03/03/24 10:01:33 |
26:40:07 | 149:01:33 | Finisher | |
23 | 411 | AGUS AMIR | 1500 KM Men 40 and up | 26/02/24 05:00:00 |
27/02/24 17:06:55 |
36:06:55 | 29/02/24 15:42:40 |
46:35:45 | 02/03/24 05:49:41 |
38:07:01 | 03/03/24 10:54:21 |
29:04:40 | 149:54:21 | Finisher | |
24 | 431 | YOHANES TRI WAHYONO | 1500 KM Men 40 and up | 26/02/24 05:00:00 |
27/02/24 20:01:59 |
39:01:59 | 29/02/24 15:42:25 |
43:40:26 | 02/03/24 10:38:23 |
42:55:58 | 03/03/24 10:59:17 |
24:20:54 | 149:59:17 | Finisher | |
25 | 418 | ARGA ISANDHITYA PUTRA | 1500 KM Men 39 and under | 26/02/24 05:00:00 |
27/02/24 17:13:06 |
36:13:06 | 29/02/24 16:49:49 |
47:36:43 | 02/03/24 06:19:39 |
37:29:50 | 03/03/24 11:56:42 |
29:37:03 | 150:56:42 | Finisher | |
26 | 403 | BENYAMIN BENY KURNIAWAN | 1500 KM Men Pair | 26/02/24 05:00:00 |
27/02/24 17:38:18 |
36:38:18 | 29/02/24 15:45:24 |
46:07:06 | 02/03/24 07:16:53 |
39:31:29 | 03/03/24 12:55:39 |
29:38:46 | 151:55:39 | Finisher | |
27 | 403 | VICTOR SUGIHARTO HALIM | 1500 KM Men Pair | 26/02/24 05:00:00 |
27/02/24 17:38:18 |
36:38:18 | 29/02/24 15:45:24 |
46:07:06 | 02/03/24 07:16:53 |
39:31:29 | 03/03/24 12:55:39 |
29:38:46 | 151:55:39 | Finisher | |
28 | 429 | ALFIAN ANNADLORI | 1500 KM Men 39 and under | 26/02/24 05:00:00 |
27/02/24 22:43:18 |
41:43:18 | 29/02/24 22:21:00 |
47:37:42 | 02/03/24 11:05:56 |
36:44:56 | 03/03/24 16:12:04 |
29:06:08 | 155:12:04 | Finisher | |
29 | 406 | MUSLIK ARMAN ADITYA | 1500 KM Men Pair | 26/02/24 05:00:00 |
27/02/24 18:47:24 |
37:47:24 | 29/02/24 22:05:33 |
51:18:09 | 02/03/24 12:27:34 |
38:22:01 | 03/03/24 17:17:24 |
28:49:50 | 156:17:24 | Finisher | |
30 | 406 | GO SUHARTONO | 1500 KM Men Pair | 26/02/24 05:00:00 |
27/02/24 18:47:24 |
37:47:24 | 29/02/24 22:05:33 |
51:18:09 | 02/03/24 12:27:34 |
38:22:01 | 03/03/24 17:17:24 |
28:49:50 | 156:17:24 | Finisher | |
31 | 438 | EFIN FANANI | 1500 KM Men 39 and under | 26/02/24 05:00:00 |
27/02/24 18:16:26 |
37:16:26 | 29/02/24 17:29:36 |
47:13:10 | 02/03/24 13:15:39 |
43:46:03 | 03/03/24 18:34:12 |
29:18:33 | 157:34:12 | Finisher | |
32 | 440 | BUDI SUYANTO | 1500 KM Men 40 and up | 26/02/24 05:00:00 |
27/02/24 20:00:58 |
39:00:58 | 29/02/24 23:33:59 |
51:33:01 | 02/03/24 15:43:04 |
40:09:05 | 03/03/24 19:07:22 |
27:24:18 | 158:07:22 | Finisher | |
33 | 407 | TAUFIK HIDAYAT LINGGADJAJA | 1500 KM Men Pair | 26/02/24 05:00:00 |
27/02/24 19:33:02 |
38:33:02 | 29/02/24 20:33:22 |
49:00:20 | 02/03/24 13:15:54 |
40:42:32 | 03/03/24 19:21:39 |
30:05:45 | 158:21:39 | Finisher | |
34 | 407 | FEBRIANTA | 1500 KM Men Pair | 26/02/24 05:00:00 |
27/02/24 19:33:02 |
38:33:02 | 29/02/24 20:33:22 |
49:00:20 | 02/03/24 13:15:54 |
40:42:32 | 03/03/24 19:21:39 |
30:05:45 | 158:21:39 | Finisher | |
35 | 427 | ARDIANSYAH TRIONO | 1500 KM Men 40 and up | 26/02/24 05:00:00 |
27/02/24 18:49:03 |
37:49:03 | 29/02/24 19:52:01 |
49:02:58 | 02/03/24 13:15:20 |
41:23:19 | 03/03/24 22:38:50 |
33:23:30 | 161:38:50 | Finish Over COT | |
36 | 405 | AHMAD IDRIS | 1500 KM Men Pair | 26/02/24 05:00:00 |
28/02/24 01:31:11 |
44:31:11 | 01/03/24 07:31:30 |
54:00:19 | N/A | N/A | N/A | N/A | N/A | Did Not Finish | |
37 | 405 | MEDYANUS PATA | 1500 KM Men Pair | 26/02/24 05:00:00 |
28/02/24 01:30:44 |
44:30:44 | 01/03/24 07:31:50 |
54:01:06 | N/A | N/A | N/A | N/A | N/A | Did Not Finish | |
38 | 417 | ARBELLY NOOR | 1500 KM Men 40 and up | 26/02/24 05:00:00 |
28/02/24 08:57:13 |
51:57:13 | 01/03/24 19:27:09 |
58:29:56 | N/A | N/A | N/A | N/A | N/A | Did Not Finish | |
39 | 402 | MICHAEL CALVINO | 1500 KM Men Pair | 26/02/24 05:00:00 |
27/02/24 12:06:26 |
31:06:26 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Did Not Finish | |
40 | 441 | HAENRI SUDARENDRO | 1500 KM Men 40 and up | 26/02/24 05:00:00 |
28/02/24 01:36:10 |
44:36:10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Did Not Finish | |
41 | 410 | HENDI DWI PERMANA | 1500 KM Men 39 and under | 26/02/24 05:00:00 |
28/02/24 11:09:38 |
54:09:38 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Did Not Finish | |
42 | 439 | STEPHANUS KRISTIANTO | 1500 KM Men 39 and under | 26/02/24 05:00:00 |
28/02/24 13:13:44 |
56:13:44 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Did Not Finish | |
43 | 409 | DEDI ACHMAD ZAELANI | 1500 KM Men 40 and up | 26/02/24 05:00:00 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Did Not Finish | |
44 | 424 | ANTON TIONO | 1500 KM Men 39 and under | 26/02/24 05:00:00 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Did Not Finish | |
45 | 434 | EDY SUTRISNO | 1500 KM Men 40 and up | 26/02/24 05:00:00 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Did Not Finish | |
46 | 402 | ADIKA RANGGATAMA | 1500 KM Men Pair | 26/02/24 05:00:00 |
27/02/24 11:38:15 |
30:38:15 | 29/02/24 08:28:16 |
44:50:01 | 01/03/24 21:45:57 |
37:17:41 | 03/03/24 01:46:17 |
28:00:20 | 140:46:17 | Finisher | |
47 | 408 | TEGUH WAHYUDI | 1500 KM Men 40 and up | 26/02/24 05:00:00 |
28/02/24 00:01:18 |
43:01:18 | 29/02/24 22:56:00 |
46:54:42 | 02/03/24 18:08:08 |
43:12:08 | 03/03/24 19:00:35 |
24:52:27 | 158:00:35 | Disqualified | |
48 | 435 | NANDA ARINI | 1500 KM Women 39 and under | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Did Not Start |