Rank | BIB | Name | Category | Start | CP Ngebel Ponorogo | CP Istana Gebang Blitar | CP Paltuding Ijen | Finish | Race Time (h:m:s) |
Status | Remarks | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check In 0 | Duration 0 (h:m:s) |
Check In 1 | Duration 1 (h:m:s) |
Check In 2 | Duration 2 (h:m:s) |
Check In 2 | Duration 2 (h:m:s) |
||||||||
1 | 104 | ZIDAN ATTALA NOUVAL HIDAYAT | 1500 KM Men 39 and under | 10/02/25 05:00:00 |
10/02/25 19:48:48 |
14:48:48 | 11/02/25 17:31:53 |
21:43:05 | 13/02/25 03:11:58 |
33:40:05 | 13/02/25 20:09:58 |
16:58:00 | 87:09:58 | Finisher | |
2 | 110 | TERRY HERIANTA TARIGAN | 1500 KM Men 39 and under | 10/02/25 05:00:00 |
10/02/25 21:52:05 |
16:52:05 | 12/02/25 06:07:39 |
32:15:34 | 13/02/25 18:32:35 |
36:24:56 | 14/02/25 15:53:49 |
21:21:14 | 106:53:49 | Finisher | |
3 | 111 | HENDRI SETIAWAN | 1500 KM Men 39 and under | 10/02/25 05:00:00 |
10/02/25 23:15:40 |
18:15:40 | 12/02/25 08:23:40 |
33:08:00 | 14/02/25 04:32:56 |
44:09:16 | 14/02/25 17:58:56 |
13:26:00 | 108:58:56 | Finisher | |
4 | 155 | DONY FEBRIANA | 1500 KM Men 40 and up | 10/02/25 05:00:00 |
10/02/25 23:44:24 |
18:44:24 | 12/02/25 10:20:54 |
34:36:30 | 14/02/25 04:56:03 |
42:35:09 | 14/02/25 22:04:37 |
17:08:34 | 113:04:37 | Finisher | |
5 | 108 | JANU JONI | 1500 KM Men 39 and under | 10/02/25 05:00:00 |
11/02/25 04:56:48 |
23:56:48 | 12/02/25 13:05:22 |
32:08:34 | 14/02/25 09:01:11 |
43:55:49 | 15/02/25 02:52:40 |
17:51:29 | 117:52:40 | Finisher | |
6 | 151 | DWI TRIJONO | 1500 KM Men 40 and up | 10/02/25 05:00:00 |
11/02/25 04:37:32 |
23:37:32 | 12/02/25 11:35:06 |
30:57:34 | 14/02/25 08:09:09 |
44:34:03 | 15/02/25 06:54:32 |
22:45:23 | 121:54:32 | Finisher | |
7 | 156 | WISLI SAGARA | 1500 KM Men 40 and up | 10/02/25 05:00:00 |
11/02/25 03:56:26 |
22:56:26 | 12/02/25 14:24:22 |
34:27:56 | 14/02/25 12:34:23 |
46:10:01 | 15/02/25 14:26:23 |
25:52:00 | 129:26:23 | Finisher | |
8 | 105 | EWIN ABADI | 1500 KM Men 39 and under | 10/02/25 05:00:00 |
11/02/25 01:15:08 |
20:15:08 | 12/02/25 19:52:29 |
42:37:21 | 14/02/25 18:15:36 |
46:23:07 | 15/02/25 17:11:34 |
22:55:58 | 132:11:34 | Finisher | |
9 | 164 | WILLIAM | 1500 KM Men 40 and up | 10/02/25 05:00:00 |
11/02/25 08:08:25 |
27:08:25 | 12/02/25 21:14:02 |
37:05:37 | 14/02/25 18:36:34 |
45:22:32 | 15/02/25 19:51:50 |
25:15:16 | 134:51:50 | Finisher | |
10 | 109 | ONY TRISMAWANTO | 1500 KM Men 39 and under | 10/02/25 05:00:00 |
11/02/25 08:10:22 |
27:10:22 | 12/02/25 17:01:03 |
32:50:41 | 14/02/25 19:00:28 |
49:59:25 | 16/02/25 02:58:26 |
31:57:58 | 141:58:26 | Finisher | |
11 | 351 | PATRICIA | 1500 KM Women 40 and up | 10/02/25 05:00:00 |
11/02/25 02:35:33 |
21:35:33 | 12/02/25 18:00:39 |
39:25:06 | 14/02/25 22:57:49 |
52:57:10 | 16/02/25 04:58:44 |
30:00:55 | 143:58:44 | Finisher | |
12 | 005 | AZRUL ANANDA | 1500 KM Men Pair | 10/02/25 05:00:00 |
11/02/25 08:07:49 |
27:07:49 | 13/02/25 11:10:38 |
51:02:49 | 15/02/25 10:40:29 |
47:29:51 | 16/02/25 12:36:19 |
25:55:50 | 151:36:19 | Finisher | |
13 | 005 | JOKO SUMALIS | 1500 KM Men Pair | 10/02/25 05:00:00 |
11/02/25 08:07:49 |
27:07:49 | 13/02/25 11:10:38 |
51:02:49 | 15/02/25 10:40:29 |
47:29:51 | 16/02/25 12:36:19 |
25:55:50 | 151:36:19 | Finisher | |
14 | 352 | TRI AYU LESTARI | 1500 KM Women 40 and up | 10/02/25 05:00:00 |
11/02/25 07:30:22 |
26:30:22 | 13/02/25 03:57:35 |
44:27:13 | 15/02/25 12:13:11 |
56:15:36 | 16/02/25 13:15:15 |
25:02:04 | 152:15:15 | Finisher | |
15 | 102 | RIFA'I ABDALLAH LUMIBAO | 1500 KM Men 39 and under | 10/02/25 05:00:00 |
11/02/25 06:17:26 |
25:17:26 | 13/02/25 09:44:19 |
51:26:53 | 15/02/25 12:44:30 |
51:00:11 | 16/02/25 16:00:44 |
27:16:14 | 155:00:44 | Finisher | |
16 | 204 | WAHYUDI | 1500 KM Men Pair | 10/02/25 05:00:00 |
11/02/25 09:58:33 |
28:58:33 | 13/02/25 12:41:45 |
50:43:12 | 15/02/25 15:54:53 |
51:13:08 | 16/02/25 17:32:45 |
25:37:52 | 156:32:45 | Finisher | |
17 | 204 | ALFIAN ANNADLORI | 1500 KM Men Pair | 10/02/25 05:00:00 |
11/02/25 09:58:33 |
28:58:33 | 13/02/25 12:41:45 |
50:43:12 | 15/02/25 15:54:53 |
51:13:08 | 16/02/25 17:32:45 |
25:37:52 | 156:32:45 | Finisher | |
18 | 154 | AGUS AMIR | 1500 KM Men 40 and up | 10/02/25 05:00:00 |
11/02/25 06:18:08 |
25:18:08 | 13/02/25 03:36:35 |
45:18:27 | 15/02/25 11:42:08 |
56:05:33 | 16/02/25 19:19:03 |
31:36:55 | 158:19:03 | Finisher | |
19 | 202 | TOMI DWI PRASTIYO | 1500 KM Men Pair | 10/02/25 05:00:00 |
11/02/25 10:04:30 |
29:04:30 | 13/02/25 12:07:59 |
50:03:29 | 15/02/25 18:10:48 |
54:02:49 | 16/02/25 19:37:48 |
25:27:00 | 158:37:48 | Finisher | |
20 | 166 | BUDI SUYANTO | 1500 KM Men 40 and up | 10/02/25 05:00:00 |
11/02/25 10:28:30 |
29:28:30 | 13/02/25 01:53:26 |
39:24:56 | 15/02/25 09:23:34 |
55:30:08 | 16/02/25 20:54:24 |
35:30:50 | 159:54:24 | Finisher | |
21 | 159 | ILMIAWAN AUWALIN | 1500 KM Men 40 and up | 10/02/25 05:00:00 |
11/02/25 09:47:51 |
28:47:51 | 13/02/25 15:22:00 |
53:34:09 | 15/02/25 18:51:56 |
51:29:56 | 16/02/25 21:04:58 |
26:13:02 | 160:04:58 | Non Ranked | |
22 | 165 | JAKOP ISKANDAR | 1500 KM Men 40 and up | 10/02/25 05:00:00 |
11/02/25 11:05:42 |
30:05:42 | 13/02/25 13:52:15 |
50:46:33 | 15/02/25 17:24:48 |
51:32:33 | 16/02/25 21:24:43 |
27:59:55 | 160:24:43 | Non Ranked | |
23 | 167 | ADITYA WIBAWA | 1500 KM Men 40 and up | 10/02/25 05:00:00 |
11/02/25 14:06:42 |
33:06:42 | 13/02/25 22:33:55 |
56:27:13 | N/A | N/A | N/A | N/A | N/A | Did Not Finish | |
24 | 152 | FEBRIANTA | 1500 KM Men 40 and up | 10/02/25 05:00:00 |
11/02/25 06:06:03 |
25:06:03 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Did Not Finish | |
25 | 158 | ARDIANSYAH TRIONO | 1500 KM Men 40 and up | 10/02/25 05:00:00 |
11/02/25 07:53:50 |
26:53:50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Did Not Finish | |
26 | 162 | JEO HOK TJIA | 1500 KM Men 40 and up | 10/02/25 05:00:00 |
11/02/25 16:27:38 |
35:27:38 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Did Not Finish | |
27 | 153 | DEDI ACHMAD ZAELANI | 1500 KM Men 40 and up | 10/02/25 05:00:00 |
11/02/25 16:53:19 |
35:53:19 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Did Not Finish | |
28 | 160 | HAENRI SUDARENDRO | 1500 KM Men 40 and up | 10/02/25 05:00:00 |
11/02/25 18:56:16 |
37:56:16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Did Not Finish | |
29 | 157 | EKO SEMEDY | 1500 KM Men 40 and up | 10/02/25 05:00:00 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Did Not Finish | |
30 | 106 | DANIEL | 1500 KM Men 39 and under | 10/02/25 05:00:00 |
11/02/25 13:56:54 |
32:56:54 | 13/02/25 12:47:06 |
46:50:12 | N/A | N/A | N/A | N/A | N/A | Did Not Finish | |
31 | 103 | BAYU SAPUTRO | 1500 KM Men 39 and under | 10/02/25 05:00:00 |
11/02/25 10:55:52 |
29:55:52 | 13/02/25 15:15:16 |
52:19:24 | N/A | N/A | N/A | N/A | N/A | Did Not Finish | |
32 | 101 | HADI SUBROTO | 1500 KM Men 39 and under | 10/02/25 05:00:00 |
11/02/25 00:51:15 |
19:51:15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Did Not Finish | |
33 | 113 | MOCHAMAD YUSUF RIJAL HERMANTO | 1500 KM Men 39 and under | 10/02/25 05:00:00 |
11/02/25 08:13:22 |
27:13:22 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Did Not Finish | |
34 | 202 | DWI EKO FIRMANSYAH | 1500 KM Men Pair | 10/02/25 05:00:00 |
11/02/25 10:04:30 |
29:04:30 | 13/02/25 12:07:59 |
50:03:29 | N/A | N/A | N/A | N/A | N/A | Did Not Finish | |
35 | 206 | HENDI DWI PERMANA | 1500 KM Men Pair | 10/02/25 05:00:00 |
11/02/25 16:43:26 |
35:43:26 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Did Not Finish | |
36 | 206 | AHMAD IDRIS | 1500 KM Men Pair | 10/02/25 05:00:00 |
11/02/25 16:43:26 |
35:43:26 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Did Not Finish | |
37 | 201 | SILVESTER CHRISTANTO | 1500 KM Men Pair | 10/02/25 05:00:00 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Did Not Finish | |
38 | 201 | JAMES MEINHEART PELEALU | 1500 KM Men Pair | 10/02/25 05:00:00 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Did Not Finish | |
39 | 252 | OCTAVIAN TRISNA WIJAYA | 1500 KM Mixed Pair | 10/02/25 05:00:00 |
11/02/25 14:57:26 |
33:57:26 | 13/02/25 22:33:56 |
55:36:30 | N/A | N/A | N/A | N/A | N/A | Did Not Finish | |
40 | 252 | RINA HARJIANTO | 1500 KM Mixed Pair | 10/02/25 05:00:00 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Did Not Finish | |
41 | 161 | DENNY SUHARTA | 1500 KM Men 40 and up | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Did Not Start | |
42 | 107 | SAMSU | 1500 KM Men 39 and under | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Did Not Start | |
43 | 203 | YULIANTO BUDI SUSILO | 1500 KM Men Pair | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Did Not Start |